Access to registration is managed by registration time tickets. For currently enrolled students, registration time tickets are prioritized by total hours earned plus current hours carried. The higher the total, the earlier the time ticket. Students may access registration time ticket information under Check Your Registration Status on the Registration menu in Banner Web.
Readmitted and new students receive registration time tickets based on admissions status rather than total hours.
If Total Hours Earned plus Current Hours Carried Equal | The Registration Time Ticket is for the |
---|---|
90 or more | 1st registration group |
75 - 89.99 | 2nd registration group |
60 - 74.99 | 3rd registration group |
50 - 59.99 | 4th registration group |
40 - 49.99 | 5th registration group |
30 - 39.99 | 6th registration group |
19 - 29.99 | 7th registration group |
15 - 18.99 | 8th registration group |
12 - 14.99 | 9th registration group |
11.99 or less | 10th registration group |
Readmitted Students | 11th registration group |
New Students | 12th registration group |
Follow these links to your registration time ticket in Banner Web:
- Banner Web (from bottom footer of any web page)
- Login to Banner Web
- Student
- Registration
- Select Term
- Check Your Registration Status