| On-Campus Building Codes | ||
|---|---|---|
| Building Number | Building Abbreviation | Building Name |
| 0002 | STCTR | Student Center |
| 0003 | LIBR | Hightower Library |
| 0004 | ACAD | Academic Building |
| 0006 | RUSS | Russell Hall |
| 0007 | SMITH | Smith Hall |
| 0012 | GYM | Alumni Memorial Hall |
| 0016 | POOL | Indoor Swimming Pool |
| 0018 | FINA | Fine Arts Building |
| 0024 | ATHL | Athletic Complex |
| 0027 | IC | Instructional Complex |
| 0046 | NAHS | Nursing and Health Sciences |
| 0049 | SARC | Student Activity & Recreation |
| Off-Campus Building Codes | ||
|---|---|---|
| Building Number | Building Abbreviation |
Building Name |
| 9004 | M | Academy for Advanced Studies Wing of Henry County High School Henry County, McDonough, GA |
| 9005 | W | Gordon State at Fayetteville LaFayette Educational Center Fayette County, Fayetteville, GA |
| 9024 | Q | Gordon State at UGA Griffin Spalding County, Griffin, GA |
| 9004A | M |
GSC McDonough Weekend College |