Building Floor Plans
| Building Number & Name | Date |
|---|---|
| 0001 Lambdin Hall | 10/2012 |
| 0002 Student Center | 10/2012 |
| 0003 Hightower Library | 10/2012 |
| 0004 Academic Building | 10/2012 |
| 0005 Facilities | 10/2012 |
| 0006 Russell Hall | 10/2012 |
| 0007 Smith Hall | 10/2012 |
| 0010 Guillebeau Hall | 10/2012 |
| 0012 Alumni Memorial Hall | 10/2012 |
| 0016 Pool Complex | 10/2012 |
| 0017 Melton Hall | 10/2012 |
| 0018 Fine Arts Building | 10/2012 |
| 0020 Gordon Hall | 10/2012 |
| 0023 Spencer House (Community Education) | 10/2012 |
| 0024 Athletic Complex | 10/2012 |
| 0025 Spencer House (GYSTC) | 10/2012 |
| 0026 Georgia House | 10/2012 |
| 0027 Instructional Complex | 10/2012 |
| 0029-31 Gordon Commons | 10/2012 |
| 0031B - Student Health Center | 10/2012 |
| 0032 Welcome Center | 10/2012 |
| 0041 Alumni House | 10/2012 |
| 0043 Gordon Village | 10/2012 |
| 0045 Honors House | 10/2012 |
| 0046 Nursing Allied Health Building | 10/2012 |
| 0047 Greenhouse | 10/2012 |
| 0048 Athletic Equipment Storage Shed | 11/2014 |
| 0049 Student Activities & Recreation Center | 11/2014 |
| 0050 301 Spencer House | 08/2016 |
