Accreditation Commission for Education in Nursing

ASN Cohort 100% Completion Rate 150% Completion Rate NCLEX First Time Pass Rate NCLEX All Time Pass Rate Job Placement Rates
  2018 53.00% 68.00% 95.00% 95.16% 100.00%
  2019 71.00% 77.00% 78.43% 80.65% unavailable
  2020 51.00% 67.00% 78.72% 82.46% unavailable
  2021 64.00% 82.00% 84.62% 81.25% unavailable
  2022 69.00% pending 88.89% 88.46% 100.00%
LPN - RN Cohort 100% Completion Rate 150% Completion Rate NCLEX First Time Pass Rate NCLEX All Time Pass Rate Job Placement Rates
  2018 75.00% 75.00% 100.00%   100.00%
  2019 75.00% 50.00% 100.00%   unavailable
  2020 83.00% 75.00% 66.67%   unavailable
  2021 100.00% 83.00% 100.00%   unavailable
  2022 75.00% 100.00% 100.00%   100.00%
BSN Cohort 100% Completion Rate 150% Completion Rate NCLEX First Time Pass Rate NCLEX All Time Pass Rate Job Placement Rates
  2018 89.00% 89.00% 85.71% 88.00% unavailable
  2019 90.00% 90.00% 93.94% 94.29% unavailable
  2020 78.00% 78.00% 89.66% 84.85% unavailable
  2021 90.00% 90.00% 84.38% 84.21% unavailable
  2022 pending pending pending pending pending
RN2BSN Cohort 100% Completion Rate 150% Completion Rate NCLEX First Time Pass Rate NCLEX All Time Pass Rate Job Placement Rates
  2018 91.00% 91.00% N/A N/A 100.00%
  2019 89.00% 89.00% N/A N/A unavailable
  2020 100.00% 100.00% N/A N/A unavailable
  2021 91.00% 91.00% N/A N/A unavailable
  2022 pending pending N/A N/A unavailable