Gordon offers incoming students course credit for having successfully engaged in advanced study.
Gordon State College recognizes the Advanced Placement (AP) Program of the College Board and awards credit for the examinations listed below according to the following regulations.
- Credit hours earned through AP examinations will be recorded on a student's permanent record and will count toward graduation.
- Credit by AP examination will not be allowed for a course in which the student is enrolled or has previously received a grade.
The AP examinations recognized by Gordon State College, the minimum scores required for credit, and the amount of credit awarded for each examination are listed below.
Advanced Placement Test | Minimum Score | Gordon Course Credit | Hours |
---|---|---|---|
Art | 3 | ARTS 1101 | 3 |
5 | ARTS 1101 & 1102 | 6 | |
Art (Drawing)* | 4 | ARTS 1111 | 3 |
Art (2-D Design)* | 4 | ARTS 1113 | 3 |
Art (3-D Design)* | 4 | ARTS 1114 | 3 |
Biology | 3 | BIOL 1107 | 4 |
4 | BIOL 1107 & 1108 | 8 | |
Chemistry | 3 | CHEM 1211 | 4 |
4 | CHEM 1211 & 1212 | 8 | |
Computer Science | 3 | CSCI 1301 | 3 |
English - Language & Composition - OR - Literature & Composition |
3 | ENGL 1101 | 3 |
5 | ENGL 1101 & 1102 | 6 | |
French | 3 | FREN 1001 &1002 | 6 |
4 | FREN 1001, 1002, & 2001 | 9 | |
History, American | 3 | HIST 2111 or 2112 | 3 |
5 | HIST 2111 & 2112 | 6 | |
History, European | 3 | HIST 1122 | 3 |
History, World | 3 | HIST 1121 | 3 |
Mathematics Test AB | 4 | MATH 1501 | 4 |
Mathematics Test BC | 3 | MATH 1501 | 4 |
5 | MATH 1501 & 1502** | 8 | |
Macroeconomics | 3 | ECON 2105 | 3 |
Microeconomics | 3 | ECON 2106 | 3 |
Music*** | 3 | MUSC 1201 | 3 |
Music**** | 3 | MUSC 1101 | 1 |
Physics Test B | 3 | PHYS 1111 | 4 |
5 | PHYS 1111 & 1112 | 8 | |
Physics Test C (Mech) | 3 | PHYS 1111 | 4 |
Physics (Mech & E&M) | 3 | PHYS 1111 & 1112 | 8 |
Political Science | 3 | POLS 1101 | 3 |
Psychology, Introduction to | 3 | PSYC 1101 | 3 |
Spanish | 3 | SPAN 1001 &1002 | 6 |
4 | SPAN 1001, 1002, & 2001 | 9 | |
Statistics | 3 | MATH 2101 | 3 |
** A score of 5 will place a student directly into MATH 2501.*Advanced placement in Drawing 1, 2-D Design and 3-D Design may be obtained by portfolio submission of 5-10 pieces of the student's best quality work to the instructor of the class for which AP credit is desired. The portfolio will be scored from 1-5 in quality, comparable to a letter grading system of A, B, C, D, F, by the instructor of the course. A student with a score of 4 or 5 will be granted AP credit in the designated course.
*** A score of 3 will place a student directly into MUSC 1202.
**** A score of 3 will place a student directly into MUSC 1102.