The Courses You Need Are At GSC!
GAfutures Dual Enrollment Approved Courses
The courses listed below have been approved for GAfutures Dual Enrollment (DE) funding for eligible Georgia residents. Elligible Georgia residents may receive funding for up to 30 credit hours while dual enrolled.
Please Note: The number in parentheses ( ) indicates the number of credit hours for the course. Most, but not all, courses are offered online. Many STEM courses—particularly laboratory sciences intended for STEM majors, such as BIOL 1107K (Principles of Biology I)—are offered in person only. BIOL 1111K and BIOL 1112K (Introductory Biology I and II for non-STEM majors) are offered online.
For complete course names and descriptions, please see our academic catalog:
| COURSES | COURSES |
|---|---|
| BUSINESS / MANAGEMENT | EDUCATION |
| ACCT 2101 (3) — Accounting I | EDUC 2110 (3) — Critical & Contemporary Issues |
| ACCT 2102 (3) — Accounting II | EDUC 2120 (3) — Diversity in Education |
| BUSA 1105 (3) — Intro to Business | EDUC 2130 (3) — Learning & Teaching |
| BUSA 2105 (3) — Business Communication | EDUC 2401 (3) — Instructional Technology |
| BUSA 2106 (3) — Business Environment | ISCI 2001 (3) — Life/Earth Science |
| BUSA 2101 (3) — Business Information Systems | ISCI 2002 (3) — Physical Science |
| ENGINEERING & TECHNOLOGY | |
| CSCI 1371 (3) — Computing for Engineers | ENGR 1111 (3) — Engineering Graphics |
| ENGR 1100 (3) — Intro to Engineering | |
| ENGLISH / LITERATURE | COMPUTER SCIENCE |
| COLQ 2994 (2) — Honors Colloquium | CSCI 1101 (3) — Computers & Programming |
| COMM 1100 (3) — Human Communication | CSCI 1301 (3) — Computer Science I |
| COMM 1110 (3) — Public Speaking | CSCI 1301K (3) — Computer Science I |
| COMM 1500 (3) — Interpersonal Communication | CSCI 1302 (3) — Computer Science II |
| ENGL 1101 (3) — Composition I | CSCI 2201 (3) — C++ Programming |
| ENGL 1102 (3) — Composition II | CSCI 2410 (3) — Database Design |
| ENGL 2111 (3) — World Literature I | |
| ENGL 2112 (3) — World Literature II | |
| ENGL 2121 (3) — British Literature I | |
| ENGL 2122 (3) — British Literature II | |
| ENGL 2131 (3) — American Literature I | |
| ENGL 2132 (3) — American Literature II | |
| HEALTH SCIENCES | CRIMINAL JUSTICE |
| HIMA 2000 (3) — Medical Terminology | CRJU 1100 (3) — Criminal Justice |
| PHED 2110 (3) — Public Health | CRJU 2001 (3) — Law Enforcement |
| CRJU 2003 (3) — Corrections | |
| CRJU 2005 (3) — Criminal Investigation | |
| CRJU 2010 (3) — Criminal Law | |
| MATHEMATICS | SPANISH |
| MATH 1001 (3) — Quantitative Reasoning | SPAN 1001 (3) — Elementary Spanish I |
| MATH 1111 (3) — College Algebra | SPAN 1002 (3) — Elementary Spanish II |
| MATH 1113 (4) — Precalculus | SPAN 2001 (3) — Intermediate Spanish I |
| MATH 1401 (3) — Statistics | SPAN 2002 (3) — Intermediate Spanish II |
| MATH 1501 (4) — Calculus I | |
| MATH 1502 (4) — Calculus II | |
| MATH 2008 (3) — Numbers & Operations | |
| MATH 2201 (4) — Linear Algebra | |
| MATH 2501 (4) — Calculus III | |
| MATH 3502 (4) — Differential Equations | |
| SCIENCE | SOCIAL SCIENCES |
| ASTR 1010K (4) — Solar System Astronomy | ANTH 1102 (3) — Anthropology |
| ASTR 1020K (4) — Stellar & Galactic Astronomy | COLQ 2291 (2) — Humanities Colloquium |
| BIOL 1011K (4) — Biology I | COLQ 2293 (2) — Social Science Colloquium |
| BIOL 1012K (4) — Biology II | COLQ 2295 (2) — Global Perspectives |
| BIOL 1050 (3) — Human Biology | ECON 1101 (3) — Financial Literacy |
| BIOL 1107K (4) — Principles of Biology I | ECON 2105 (3) — Macroeconomics |
| BIOL 1108K (4) — Principles of Biology II | ECON 2106 (3) — Microeconomics |
| BIOL 1111K (4) — Introductory Biology I | HIST 1111 (3) — World History I |
| BIOL 1112K (4) — Introductory Biology II | HIST 1112 (3) — World History II |
| BIOL 2225K (3) — Botany | HIST 1121 (3) — Western Civilization I |
| BIOL 2235 (3) — Zoology | HIST 1122 (3) — Western Civilization II |
| BIOL 2250K (4) — Microbiology | HIST 2111 (3) — American History I |
| BIOL 2251 (4) — Anatomy & Physiology I | HIST 2112 (3) — American History II |
| BIOL 2251K (4) — Anatomy & Physiology I | HUMN 1500 (3) — Humanities I |
| BIOL 2252K (4) — Anatomy & Physiology II | HUMN 1502 (3) — Humanities II |
| BIOL 2260K (4) — Microbiology | HUSV 2101 (3) — Human Services |
| CHEM 1151K (4) — Survey of Chemistry I | PHIL 2010 (3) — Philosophy |
| CHEM 1152K (4) — Survey of Chemistry II | PHIL 2020 (3) — Ethics |
| CHEM 1211K (4) — Principles of Chemistry I | POLS 1101 (3) — American Government |
| CHEM 1212K (4) — Principles of Chemistry II | POLS 2201 (3) — State & Local Government |
| CHEM 2295 (4) — Research Topics | POLS 2301 (3) — Comparative Politics |
| CHEM 2401K (4) — Organic Chemistry I | POLS 2401 (3) — Global Issues |
| CHEM 2402K (4) — Organic Chemistry II | PSYC 1101 (3) — Psychology |
| ENVS 2202 (3) — Environmental Science | PSYC 2101 (3) — Psychology of Adjustment |
| GEOL 1011K (3) — Geosciences I | PSYC 2103 (3) — Human Growth & Development |
| GEOL 1121K (4) — Physical Geology | PSYC 2570 (3) — Applied Psychology |
| GEOL 1122K (4) — Historical Geology | SOCI 1101 (3) — Sociology |
| ISCI 1121K (3) — Integrated Science | SOCI 1160 (3) — Social Problems |
| PHSC 1011 (3) — Physical Science | SOCI 2293 (3) — Marriage & Family |
| PHYS 1111K (4) — Introductory Physics I | |
| PHYS 1112K (4) — Introductory Physics II | |
| PHYS 2211K (4) — Principles of Physics I | |
| PHYS 2212K (4) — Principles of Physics II |